|
||||||||||||||
|
||||||||||||||
| STATE | LOAN AMOUNTS | LOAN APPLICATION |
| Idaho | Up to $1,500 | Idaho Application |
| Illinois | Up to $1,500 | Illinois Application |
| Michigan | Up to $600 | Michigan Application |
| New Mexico | Up to $1,500 | New Mexico Application |
| Texas* | Up to $1,500 | Texas Application |
| Utah | Up to $1,500 | Utah Application |
| Washington | Up to $700 | Washington Application |
| Wisconsin | Up to $1,500 | Wisconsin Application |
See store for details. Some restrictions apply.
Advances are not currently available online.
Click here to view the Cottonwood Financial Privacy Policy.
Click here to view the Cottonwood Financial Texas Privacy Policy.
*Click here to view the TreeMac Funding Group, LLC Privacy Policy.